그림 | 모델 | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Basic 25-7S Pro | 25 | 3.5 | 4.4 | 7 | 220~240 | 50 | 140/115/70 | 130/180 | G1 1/2 | |
Basic 25-7S | 25 | 2.5 | 3.8 | 6.5 | 115/230 | 50/60 | 130/110/90 | 130/180 | G1 1/2 | |
Basic 25-7SB | 25 | 2.5 | 3.8 | 6.5 | 115/230 | 50/60 | 130/110/90 | 130 | G1 1/2 | |
Basic 15-9S | 15 | 1 | 5.5 | 9 | 115/230 | 50/60 | 120/80/65 | 160 | G3/4 | |
Basic 40-6F | 40 | 12.5 | 4.5 | 6 | 230 | 50 | 500 | / | / |
총 1 페이지