그림 | 모델 | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master H 20-6 | 20 | 2 | 3.2 | 6 | 220~240 | 50/60 | 39 | 130 | G 1 | |
Master H 25-6 | 25 | 2 | 3.3 | 6 | 220~240 | 50/60 | 39 | 130/180 | G 1 1/2 | |
Master H 32-6 | 32 | 2 | 3.2 | 6 | 220~240 | 50/60 | 39 | 180 | G 2 | |
Master H 20-7 | 20 | 2.2 | 3.6 | 7 | 220~240 | 50/60 | 52 | 130 | G 1 | |
Master H 25-7 | 25 | 2.2 | 3.8 | 7 | 220~240 | 50/60 | 52 | 130/180 | G 1 1/2 | |
Master H 32-7 | 32 | 2.2 | 3.2 | 7 | 220~240 | 50/60 | 52 | 180 | G 2 | |
Master H 20-7.5 | 20 | 2.2 | 4.5 | 7.5 | 220~240 | 50/60 | 60 | 130 | G 1 | |
Master H 25-7.5 | 25 | 2.2 | 4.7 | 7.5 | 220~240 | 50/60 | 60 | 130/180 | G 1 1/2 | |
Master H 32-7.5 | 32 | 2.2 | 4.5 | 7.5 | 220~240 | 50/60 | 60 | 180 | G 2 | |
Master H 20-9 | 20 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 130 | G 1 | |
Master H 25-9 Pro | 25 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 130/180 | G 1 1/2 | |
Master H 32-9 | 32 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 180 | G 2 | |
Grand 25-11 Pro | 25 | 3.5 | 7.5 | 11 | 220~240 | 50/60 | 140 | 130/180 | G 1 1/2 | |
Grand 32-11 | 32 | 3.5 | 7.5 | 11 | 220~240 | 50/60 | 140 | 180 | G 2 | |
Grand 25-17 | 25 | 5 | 13 | 17 | 220~240 | 50/60 | 350 | 180 | G 1 1/2 | |
Grand 32-17 | 32 | 5 | 12.5 | 17 | 220~240 | 50/60 | 350 | 180 | G 1 1/2 |
총 1 페이지