그림 | 모델 | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
GPA III Pro Z197 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z107 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z178 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z106 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z027 | 15 | 1 | 6 | 7 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z108 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
Z178 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
Z108 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
Z106 | 15 | 2 | 4 | 6.5 | 230 | 50 | 32/40/55/90 | / | / | |
Z027 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
SPA15-12E | 15 | 0.3 | 11 | 12 | 24 | 50/60 | 45 | 90 | G 1/2 |
총 1 페이지