그림 | 모델 | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master D 32-6 | 32 | 2 | 3.5 | 6 | 220~240 | 50/60 | 39 | 180 | G2 | |
Classic S 20-6 | 20 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130 | G1 | |
Classic S 25-6 | 25 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130/180 | G1 1/2 | |
Classic S 20-4 | 20 | 1.5 | 2 | 4 | 230 | 50/60 | 22 | 130 | G1 | |
Classic S 25-4 | 20 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 130/180 | G1 1/2 | |
Basic S 32-7S | 32 | / | / | 6.5 | 230 | 50 | 100/80/60 | 180 | G2 | |
Basic 25-12F | 36 | 36 | 110 | 60 | 335 | 6 1/2 | Flanged | |||
Basic 25-12U | 19 | 38 | 110 | 60 | 230 | 7 1/16 | 1 1/4 |
총 1 페이지