그림 | 모델 | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic E 32-5 | 32 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 180 | G2 | |
Basic 20-6S | 20 | 1.8 | 3.6 | 6 | 115/230 | 50/60 | 100/70/55 | 130/150 | G1 | |
Basic 20-7S | 20 | 2 | 4.2 | 6.5 | 115/230 | 50/60 | 130/110/90 | 130/150 | G1 | |
Basic 65-12F | 65 | 25 | 7.5 | 12 | 230 | 50/60 | 1300 | 300/340 | DN65 | |
Basic S 32-4S | 32 | / | / | 4 | 230 | 50 | 50/40/30 | 180 | G2 | |
Basic S 32-6S | 32 | / | / | 6 | 230 | 50 | 70/60/50 | 180 | G2 | |
PH-041 | 25 | 2 | 2.5 | 3.5 | 220 | 50/60 | 90 | 216 | G1 | |
PH-042 | 32 | 2 | 2.5 | 3.5 | 220 | 50/60 | 90 | 216 | G1 1/4 |
총 1 페이지