그림 | 모델 | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic 32-6 | 32 | 2 | 3 | 6 | 230 | 50/60 | 45 | 180 | G2 | |
Mega 25-6 | 25 | 4 | 3.5 | 6 | 230 | 50/60 | 90 | 180 | G1 1/2 | |
Basic 50-16F | 50 | 12.5 | 12.5 | 17 | 230 | 50/60 | 1300 | 280 | DN50 | |
Basic 32-20S | 32 | 9 | 14 | 20 | 380 | 50 | 1000 | 230 | G2 | |
Basic 80-10SF Pro | 80 | 25 | 8 | 10 | 380 | 50 | 1300 | 360 | DN80 | |
Basic 80-10SF | 80 | 22 | 6 | 10 | 380 | 50 | 1000 | 360 | DN80 |
총 1 페이지