그림 | 모델 | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Instant S 15-1.5 | 15 | / | / | 1.5 | 230 | 50/60 | 8 | 80 | G1/2 | |
Basic 32-4S | 32 | 1.8 | 2.6 | 4 | 115/230 | 50/60 | 65/50/32 | 180 | G2 | |
Basic 25-5SB | 25 | 1.8 | 3.2 | 5 | 115/230 | 50/60 | 85/60/40 | 130 | G1 1/2 | |
Basic 25-5S | 25 | 1.8 | 3.2 | 5 | 115/230 | 50/60 | 85/60/40 | 130/180 | G1 1/2 | |
Basic 32-7S Pro | 32 | 5.3 | 2.5 | 7 | 220~240 | 50 | 140/115/70 | 180 | G2 | |
Basic 32-7S | 32 | 2.5 | 3.8 | 6.5 | 115/230 | 50/60 | 130/110/90 | 180 | G2 |
총 1 페이지